| 新增品項 | |
| 326 | Infection Serology - Bartonella Antibodies |
| 327 | Infection Serology - Brucella Antibodies |
| 328 | Infection Serology - Francisella Antibodies |
| 329 | Infection Serology - Leptospira Antibodies |
| 330 | Infection Serology - Rickettsia AB |
| 467 | Cerebrospinal Fluid Analysis 07 - CSF Ferritin Level |
| 468 | Cerebrospinal Fluid Analysis 08 - Kappa Free Light Chains |
| 762 | Molecular Genetics 42 - Dihydropyrimidin Dehydrogenase |
| 763 | Molecular Genetics 43 - Angiotensin Converting Enzym Apolipoprotein |
| 764 | Molecular Genetics 44 - C-C Motif Chemokine Receptor 5 |
| 2023 停賣品項,2024復賣 | |
| 762 | Molecular genetics 42 - Dihydropyrimidine dehydrogenase |
| 763 | Molecular genetics 43 - Angiotensin converting enzyme apolipoprotein) |
| 764 | Molecular genetics 44 - C-C motif chemokine receptor 5) |
| 770 | Molecular Genetics 38 – Lactase-gene (LCT) |
| 771 | Molecular Genetics 25 – Apolipoprotein B |
| 773 | Molecular Genetics 29 – CYP21A2 21-Hydroxylase |
| 775 | Molecular Genetics 30 – CYP2C9 CYP2C19 VKORC1 TPMT |
| 776 | Molecular Genetics 37 – K-ras Codon 12/13/61 |
| 777 | Molecular Genetics 31 – CYP2D6 DPD IL28B |
| 778 | Molecular Genetics 28 – CFTR Common Mutations |
| 779 | Molecular Genetics 27 – BRCA1 BRCA2 |
| 780 | Molecular Genetics 32 – Dystrophin (Becker-Duchenne) |
| 781 | Molecular Genetics 33 – FMR1 Fragile X |
| 782 | Molecular Genetics 34 – GJB2 Connexin 26 |
| 783 | Molecular Genetics 38 – Lactase-gene (LCT) |
| 784 | Molecular Genetics 36 – HTT Huntingtin |
| 786 | Molecular Genetics 23 – ANCR (Prader-Willi, Angelman) |
| 787 | Molecular Genetics 41 – SMN1 (Spinal Muscular Atrophy) |
| 788 | Molecular Genetics 26 – AZF (Y-Chromosome Microdeletions) |
| 容量增加之品項 1.1->1.5ml | |
| 371 | Adenoviruses |
| 340 | Coronaviruses incl. SARS-CoV-2 |
| 365 | Cytomegalovirus program 1 |
| 372 | Enteroviruses |
| 376 | Epstein-Barr virus |
| 377 | Hepatitis A virus |
| 361 | Hepatitis B virus program 1 |
| 362 | Hepatitis C virus program 1 |
| 380 | Hepatitis E virus |
| 363 | Herpes simplex virus type 1/type 2 |
| 360 | HIV-1 (RNA) program 1 |
| 395 | HIV-2 (RNA) |
| 373 | Human papillomaviruses |
| 393 | Human rhinoviruses |
| 385 | Human metapneumovirus |
| 370 | Influenza A and B viruses incl. avian influenza A viruses (antigen/genome) |
| 386 | Measles virus |
| 387 | Mumps virus |
| 381 | Norovirus |
| 367 | Parvovirus B19 |
| 359 | Respiratory syncytial virus (antigen/genome) |
| 401 | Rotaviruses |
| 389 | Rubella virus |
| 409 | SARS-CoV-2 |
| 366 | Varicella zoster virus |
| 391 | West Nile virus |
| 417 | SARS-CoV-2 VOC analysis |
| 430 | Gastrointestinal virus panel for multiplex testing |
| 431 | Respiratory virus panel 1 for multiplex tests |
| 432 | Respiratory virus panel 2 for multiplex tests |
| 433 | Panel for viral meningitis / encephalitis for multiplex tests |
| 停賣品項 | |
| 120 | Dry Chemistry 03 - POCT: Reflotron Systems |